Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 DOP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 DOP |
|---|---|---|---|---|---|
| DOT/USDT | spot | 1.199 | 0.075% | 83.33 | |
| DOT/USDT | spot | 1.2 | 0.055% | 83.29 | |
| DOT/USDT | spot | 1.2 | 0.1% | 83.27 | |
| DOT/USDC | spot | 1.2 | 0.1% | 83.25 | |
| DOT/USDT | spot | 1.236 | 0.26% | 80.72 |
Content not updated yet.