Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 DOP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 DOP |
|---|---|---|---|---|---|
| ADA/USDC | spot | 0.168 | 0.055% | 596.69 | |
| ADA/USDT | spot | 0.17 | 0.6% | 585.39 | |
| ADA/USDT | spot | 0.195 | 0.055% | 513.59 | |
| ADA/USDT | spot | 0.195 | 0.075% | 513.52 | |
| ADA/USDT | spot | 0.195 | 0.1% | 513.36 |
Content not updated yet.