Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 DOP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 DOP |
|---|---|---|---|---|---|
| ADA/USDC | spot | 0.252 | 0.1% | 395.96 | |
| ADA/USDC | spot | 0.253 | 0.055% | 395.67 | |
| ADA/USDT | spot | 0.253 | 0.055% | 395.35 | |
| ADA/USDT | spot | 0.253 | 0.1% | 395.33 | |
| ADA/USDT | spot | 0.253 | 0.075% | 395.19 |
Content not updated yet.