Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 DOP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 DOP |
|---|---|---|---|---|---|
| XRP/USDC | spot | 1.063 | 0.1% | 93.98 | |
| XRP/USDT | spot | 1.064 | 0.055% | 93.96 | |
| XRP/USDT | spot | 1.064 | 0.075% | 93.92 | |
| XRP/USDT | spot | 1.064 | 0.1% | 93.92 | |
| XRP/USDC | spot | 1.063 | 0.6% | 93.52 |
Content not updated yet.