Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 DOP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 DOP |
|---|---|---|---|---|---|
| HBAR/USDC | spot | 0.08 | 0.1% | 1,245.95 | |
| HBAR/USDC | spot | 0.08 | 0.055% | 1,243.1 | |
| HBAR/USDT | spot | 0.08 | 0.1% | 1,243 | |
| HBAR/USDT | spot | 0.08 | 0.055% | 1,242.02 | |
| HBAR/USDC | spot | 0.08 | 0.1% | 1,241.92 |
Content not updated yet.