Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 DOP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 DOP |
|---|---|---|---|---|---|
| LINK/USDC | spot | 8.773 | 0.26% | 11.37 | |
| LINK/USDT | spot | 9.165 | 0.1% | 10.9 | |
| LINK/USDT | spot | 9.169 | 0.055% | 10.9 | |
| LINK/USDT | spot | 9.17 | 0.1% | 10.89 | |
| LINK/USDT | spot | 9.173 | 0.075% | 10.89 |
Content not updated yet.