Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 DOP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 DOP |
|---|---|---|---|---|---|
| BTC/USDC | spot | 67,465.6 | 0.1% | 0.001481 | |
| BTC/USDT | spot | 67,517.1 | 0.055% | 0.00148 | |
| BTC/USDT | spot | 67,527.81 | 0.075% | 0.00148 | |
| BTC/USDT | spot | 67,527.82 | 0.1% | 0.001479 | |
| BTC/USDT | spot | 67,200.01 | 0.6% | 0.001479 |
Content not updated yet.