Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CRC (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CRC |
|---|---|---|---|---|---|
| LTC/USDT | spot | 56,754 | 0.26% | 1,76 | |
| LTC/USDT | spot | 57,48 | 0.055% | 1,74 | |
| LTC/USDT | spot | 57,478 | 0.075% | 1,74 | |
| LTC/USDC | spot | 57,49 | 0.1% | 1,74 | |
| LTC/USDC | spot | 57,5 | 0.1% | 1,74 |
Content not updated yet.