Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CRC (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CRC |
|---|---|---|---|---|---|
| DOT/USDC | spot | 1,458 | 0.055% | 68,55 | |
| DOT/USDT | spot | 1,468 | 0.075% | 68,07 | |
| DOT/USDT | spot | 1,469 | 0.1% | 68,02 | |
| DOT/USDC | spot | 1,469 | 0.1% | 68,01 | |
| DOT/USDT | spot | 1,47 | 0.055% | 67,99 |
Content not updated yet.