Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CRC (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CRC |
|---|---|---|---|---|---|
| XRP/USDC | spot | 1,066 | 0.055% | 93,76 | |
| XRP/USDT | spot | 1,067 | 0.075% | 93,67 | |
| XRP/USDT | spot | 1,067 | 0.1% | 93,63 | |
| XRP/USDT | spot | 1,067 | 0.1% | 93,62 | |
| XRP/USDC | spot | 1,066 | 0.6% | 93,25 |
Content not updated yet.