Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CRC (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CRC |
|---|---|---|---|---|---|
| ADA/USDC | spot | 0,168 | 0.055% | 596,69 | |
| ADA/USDT | spot | 0,17 | 0.6% | 585,39 | |
| ADA/USDC | spot | 0,175 | 0.055% | 572,75 | |
| ADA/USDT | spot | 0,175 | 0.1% | 572,49 | |
| ADA/USDC | spot | 0,175 | 0.1% | 572,49 |
Content not updated yet.