Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CRC (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CRC |
|---|---|---|---|---|---|
| ADA/USDT | spot | 0,248 | 0.1% | 402,5 | |
| ADA/USDC | spot | 0,248 | 0.055% | 402,36 | |
| ADA/USDT | spot | 0,248 | 0.1% | 402,34 | |
| ADA/USDT | spot | 0,248 | 0.075% | 402,16 | |
| ADA/USDC | spot | 0,249 | 0.055% | 401,55 |
Content not updated yet.