Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CRC (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CRC |
|---|---|---|---|---|---|
| DOGE/USDT | spot | 0,096 | 0.6% | 1 031,12 | |
| DOGE/USDC | spot | 0,109 | 0.055% | 920,64 | |
| DOGE/USDC | spot | 0,109 | 0.055% | 920,47 | |
| DOGE/USDT | spot | 0,109 | 0.1% | 920,06 | |
| DOGE/USDT | spot | 0,109 | 0.075% | 920,03 |
Content not updated yet.