Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CRC (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CRC |
|---|---|---|---|---|---|
| AVAX/USDC | spot | 8,95 | 0.055% | 11,17 | |
| AVAX/USDC | spot | 8,96 | 0.26% | 11,13 | |
| AVAX/USDT | spot | 9,096 | 0.075% | 10,99 | |
| AVAX/USDT | spot | 9,101 | 0.055% | 10,98 | |
| AVAX/USDT | spot | 9,1 | 0.1% | 10,98 |
Content not updated yet.