Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 COP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 COP |
|---|---|---|---|---|---|
| SOL/USDT | spot | 82,9 | 0.1% | 1,21 | |
| SOL/USDT | spot | 83,2 | 0.6% | 1,19 | |
| SOL/USDC | spot | 84,72 | 0.055% | 1,18 | |
| SOL/USDT | spot | 93,63 | 0.055% | 1,07 | |
| SOL/USDT | spot | 93,63 | 0.1% | 1,07 |
Content not updated yet.