Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 COP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 COP |
|---|---|---|---|---|---|
| HBAR/USDC | spot | 0,088 | 0.055% | 1.133,42 | |
| HBAR/USDT | spot | 0,088 | 0.055% | 1.132,91 | |
| HBAR/USDT | spot | 0,088 | 0.1% | 1.132,4 | |
| HBAR/USDT | spot | 0,088 | 0.1% | 1.132,27 | |
| HBAR/USDT | spot | 0,088 | 0.1% | 1.132,14 |
Content not updated yet.