Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 ZAR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 ZAR |
|---|---|---|---|---|---|
| XLM/USDC | spot | 0,149 | 0.1% | 40,07 | |
| XLM/USDT | spot | 0,149 | 0.1% | 40,04 | |
| XLM/USDT | spot | 0,149 | 0.055% | 40,03 | |
| XLM/USDT | spot | 0,15 | 0.075% | 39,8 | |
| XLM/USDT | spot | 0,151 | 0.1% | 39,51 |
Content not updated yet.