Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 ZAR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 ZAR |
|---|---|---|---|---|---|
| XLM/USDC | spot | 0,17 | 0.1% | 35,72 | |
| XLM/USDC | spot | 0,17 | 0.055% | 35,72 | |
| XLM/USDT | spot | 0,17 | 0.1% | 35,68 | |
| XLM/USDC | spot | 0,17 | 0.6% | 35,52 | |
| XLM/USDC | spot | 0,172 | 0.055% | 35,38 |
Content not updated yet.