Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 ZAR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 ZAR |
|---|---|---|---|---|---|
| SHIB/USDC | spot | 0 | 0.1% | 1 112 142,68 | |
| SHIB/USDT | spot | 0 | 0.055% | 1 110 556,13 | |
| SHIB/USDT | spot | 0 | 0.075% | 1 110 333,9 | |
| SHIB/USDT | spot | 0 | 0.1% | 1 110 056,11 | |
| SHIB/USDC | spot | 0 | 0.055% | 1 080 157,7 |
Content not updated yet.