Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 ZAR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 ZAR |
|---|---|---|---|---|---|
| ETH/USDC | spot | 1 742,74 | 0.055% | 0,00346 | |
| ETH/USDC | spot | 1 766,1 | 0.26% | 0,003407 | |
| ETH/USDC | spot | 1 870,74 | 0.1% | 0,003222 | |
| ETH/USDT | spot | 1 871,71 | 0.055% | 0,003222 | |
| ETH/USDC | spot | 1 870,92 | 0.1% | 0,003221 |
Content not updated yet.