Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 ZAR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 ZAR |
|---|---|---|---|---|---|
| DOGE/USDC | spot | 0,09 | 0.1% | 65,78 | |
| DOGE/USDT | spot | 0,09 | 0.075% | 65,77 | |
| DOGE/USDT | spot | 0,09 | 0.1% | 65,76 | |
| DOGE/USDT | spot | 0,09 | 0.055% | 65,74 | |
| XDG/USDT | spot | 0,09 | 0.26% | 65,34 |
Content not updated yet.