Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 ZAR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 ZAR |
|---|---|---|---|---|---|
| DOGE/USDT | spot | 0,071 | 0.075% | 85,41 | |
| DOGE/USDT | spot | 0,071 | 0.055% | 85,41 | |
| DOGE/USDT | spot | 0,071 | 0.1% | 85,38 | |
| DOGE/USDT | spot | 0,071 | 0.1% | 85,37 | |
| DOGE/USDC | spot | 0,071 | 0.6% | 85,04 |
Content not updated yet.