Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 ZAR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 ZAR |
|---|---|---|---|---|---|
| DOT/USDT | spot | 1,214 | 0.1% | 4,9 | |
| DOT/USDC | spot | 1,214 | 0.1% | 4,9 | |
| DOT/USDT | spot | 1,215 | 0.055% | 4,9 | |
| DOT/USDT | spot | 1,216 | 0.075% | 4,89 | |
| DOT/USDT | spot | 1,236 | 0.26% | 4,81 |
Content not updated yet.