Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 ZAR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 ZAR |
|---|---|---|---|---|---|
| LTC/USDT | spot | 44,198 | 0.075% | 0,1364 | |
| LTC/USDT | spot | 44,21 | 0.055% | 0,1364 | |
| LTC/USDT | spot | 44,2 | 0.1% | 0,1364 | |
| LTC/USDT | spot | 44,21 | 0.1% | 0,1363 | |
| LTC/USDT | spot | 44,205 | 0.26% | 0,1361 |
Content not updated yet.