Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 ZAR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 ZAR |
|---|---|---|---|---|---|
| SUI/USDC | spot | 0,893 | 0.055% | 6,67 | |
| SUI/USDT | spot | 0,9 | 0.075% | 6,62 | |
| SUI/USDC | spot | 0,9 | 0.1% | 6,62 | |
| SUI/USDT | spot | 0,901 | 0.055% | 6,61 | |
| SUI/USDT | spot | 0,902 | 0.1% | 6,61 |
Content not updated yet.