Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 ZAR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 ZAR |
|---|---|---|---|---|---|
| SUI/USDC | spot | 0,893 | 0.055% | 6,66 | |
| SUI/USDT | spot | 0,913 | 0.075% | 6,52 | |
| SUI/USDT | spot | 0,919 | 0.055% | 6,48 | |
| SUI/USDC | spot | 0,919 | 0.1% | 6,47 | |
| SUI/USDT | spot | 0,919 | 0.1% | 6,47 |
Content not updated yet.