Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NZD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NZD |
|---|---|---|---|---|---|
| UNI/USDT | spot | 3.078 | 0.1% | 18.74 | |
| UNI/USDT | spot | 3.278 | 0.1% | 17.6 | |
| UNI/USDC | spot | 3.35 | 0.055% | 17.23 | |
| UNI/USDC | spot | 3.359 | 0.1% | 17.17 | |
| UNI/USDT | spot | 3.361 | 0.055% | 17.17 |
Content not updated yet.