Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NZD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NZD |
|---|---|---|---|---|---|
| UNI/USDT | spot | 3.078 | 0.1% | 19.03 | |
| UNI/USDT | spot | 3.206 | 0.1% | 18.27 | |
| UNI/USDT | spot | 3.211 | 0.055% | 18.25 | |
| UNI/USDC | spot | 3.212 | 0.1% | 18.24 | |
| UNI/USDT | spot | 3.76 | 0.075% | 15.59 |
Content not updated yet.