Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NZD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NZD |
|---|---|---|---|---|---|
| XLM/USDT | spot | 0.196 | 0.1% | 293.04 | |
| XLM/USDT | spot | 0.197 | 0.075% | 291.81 | |
| XLM/USDT | spot | 0.197 | 0.055% | 291.5 | |
| XLM/USDT | spot | 0.197 | 0.1% | 291.08 | |
| XLM/USDC | spot | 0.196 | 0.6% | 290.94 |
Content not updated yet.