Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NZD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NZD |
|---|---|---|---|---|---|
| XLM/USDC | spot | 0.16 | 0.1% | 367.26 | |
| XLM/USDT | spot | 0.16 | 0.055% | 366.96 | |
| XLM/USDT | spot | 0.16 | 0.1% | 366.57 | |
| XLM/USDC | spot | 0.16 | 0.6% | 365.2 | |
| XLM/USDC | spot | 0.172 | 0.055% | 342.14 |
Content not updated yet.