Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NZD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NZD |
|---|---|---|---|---|---|
| LTC/USDT | spot | 58.77 | 0.055% | 1.02 | |
| LTC/USDT | spot | 58.76 | 0.1% | 1.02 | |
| LTC/USDT | spot | 58.788 | 0.075% | 1.02 | |
| LTC/USDC | spot | 58.78 | 0.1% | 1.02 | |
| LTC/USDC | spot | 58.781 | 0.26% | 1.01 |
Content not updated yet.