Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NZD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NZD |
|---|---|---|---|---|---|
| SOL/USDT | spot | 82.06 | 0.26% | 0.7084 | |
| SOL/USDT | spot | 82.9 | 0.1% | 0.7023 | |
| SOL/USDC | spot | 83.26 | 0.1% | 0.6993 | |
| SOL/USDT | spot | 83.27 | 0.1% | 0.6992 | |
| SOL/USDT | spot | 83.31 | 0.055% | 0.6992 |
Content not updated yet.