Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NZD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NZD |
|---|---|---|---|---|---|
| PEPE/USDC | spot | 0 | 0.055% | 20,938,520.01 | |
| PEPE/USDT | spot | 0 | 0.055% | 20,788,959.15 | |
| PEPE/USDT | spot | 0 | 0.075% | 20,784,799.07 | |
| PEPE/USDT | spot | 0 | 0.1% | 20,779,598.97 | |
| PEPE/USDC | spot | 0 | 0.1% | 20,779,598.97 |
Content not updated yet.