Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NZD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NZD |
|---|---|---|---|---|---|
| PEPE/USDT | spot | 0 | 0.1% | 22,271,163.79 | |
| PEPE/USDC | spot | 0 | 0.055% | 22,110,458.71 | |
| PEPE/USDC | spot | 0 | 0.1% | 22,100,503.53 | |
| PEPE/USDT | spot | 0 | 0.055% | 22,026,067.65 | |
| PEPE/USDT | spot | 0 | 0.075% | 22,021,660.01 |
Content not updated yet.