Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NZD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NZD |
|---|---|---|---|---|---|
| HBAR/USDC | spot | 0.094 | 0.055% | 619.56 | |
| HBAR/USDT | spot | 0.094 | 0.1% | 616.92 | |
| HBAR/USDC | spot | 0.094 | 0.1% | 616.92 | |
| HBAR/USDT | spot | 0.094 | 0.075% | 616.88 | |
| HBAR/USDT | spot | 0.094 | 0.055% | 616.74 |
Content not updated yet.