Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NZD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NZD |
|---|---|---|---|---|---|
| HBAR/USDC | spot | 0.07 | 0.055% | 828.83 | |
| HBAR/USDC | spot | 0.071 | 0.1% | 827.63 | |
| HBAR/USDT | spot | 0.071 | 0.055% | 827.53 | |
| HBAR/USDT | spot | 0.071 | 0.075% | 827.43 | |
| HBAR/USDT | spot | 0.071 | 0.1% | 827.28 |
Content not updated yet.