Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NZD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NZD |
|---|---|---|---|---|---|
| LINK/USDC | spot | 8.773 | 0.26% | 6.67 | |
| LINK/USDT | spot | 9.144 | 0.055% | 6.41 | |
| LINK/USDT | spot | 9.147 | 0.1% | 6.4 | |
| LINK/USDC | spot | 9.15 | 0.1% | 6.4 | |
| LINK/USDT | spot | 9.173 | 0.075% | 6.39 |
Content not updated yet.