Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 GBP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 GBP |
|---|---|---|---|---|---|
| SUI/USDC | spot | 0.893 | 0.055% | 151.14 | |
| SUI/USDT | spot | 0.913 | 0.075% | 147.79 | |
| SUI/USDT | spot | 0.923 | 0.1% | 146.19 | |
| SUI/USDT | spot | 0.925 | 0.055% | 145.9 | |
| SUI/USDT | spot | 0.925 | 0.1% | 145.85 |
Content not updated yet.