Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 GBP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 GBP |
|---|---|---|---|---|---|
| SUI/USDT | spot | 0.71 | 0.075% | 187.04 | |
| SUI/USDC | spot | 0.71 | 0.055% | 187.01 | |
| SUI/USDT | spot | 0.723 | 0.055% | 183.75 | |
| SUI/USDC | spot | 0.723 | 0.1% | 183.7 | |
| SUI/USDC | spot | 0.722 | 0.6% | 182.88 |
Content not updated yet.