Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 GBP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 GBP |
|---|---|---|---|---|---|
| XRP/USDC | spot | 1.345 | 0.055% | 98.6 | |
| XRP/USDT | spot | 1.345 | 0.1% | 98.54 | |
| XRP/USDT | spot | 1.345 | 0.1% | 98.53 | |
| XRP/USDT | spot | 1.346 | 0.075% | 98.52 | |
| XRP/USDC | spot | 1.346 | 0.055% | 98.52 |
Content not updated yet.