Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 GBP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 GBP |
|---|---|---|---|---|---|
| XRP/USDT | spot | 1.33 | 0.075% | 101.52 | |
| XRP/USDT | spot | 1.33 | 0.055% | 101.51 | |
| XRP/USDT | spot | 1.33 | 0.1% | 101.5 | |
| XRP/USDT | spot | 1.33 | 0.1% | 101.49 | |
| XRP/USDT | spot | 1.33 | 0.26% | 101.31 |
Content not updated yet.