Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 GBP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 GBP |
|---|---|---|---|---|---|
| XRP/USDC | spot | 1.155 | 0.055% | 116.03 | |
| XRP/USDT | spot | 1.155 | 0.075% | 115.96 | |
| XRP/USDC | spot | 1.156 | 0.1% | 115.85 | |
| XRP/USDT | spot | 1.156 | 0.1% | 115.84 | |
| XRP/USDC | spot | 1.154 | 0.6% | 115.47 |
Content not updated yet.