Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 GBP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 GBP |
|---|---|---|---|---|---|
| ADA/USDT | spot | 0.254 | 0.055% | 521.82 | |
| ADA/USDT | spot | 0.254 | 0.1% | 521.79 | |
| ADA/USDC | spot | 0.254 | 0.1% | 521.79 | |
| ADA/USDT | spot | 0.254 | 0.075% | 521.77 | |
| ADA/USDT | spot | 0.258 | 0.26% | 513.1 |
Content not updated yet.