Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 GBP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 GBP |
|---|---|---|---|---|---|
| ADA/USDC | spot | 0.168 | 0.055% | 798.87 | |
| ADA/USDT | spot | 0.168 | 0.1% | 796.61 | |
| ADA/USDC | spot | 0.169 | 0.26% | 789.96 | |
| ADA/USDT | spot | 0.17 | 0.075% | 788.5 | |
| ADA/USDC | spot | 0.17 | 0.1% | 788.16 |
Content not updated yet.