Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 GBP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 GBP |
|---|---|---|---|---|---|
| ADA/USDC | spot | 0.249 | 0.055% | 542.51 | |
| ADA/USDC | spot | 0.251 | 0.055% | 538.62 | |
| ADA/USDT | spot | 0.251 | 0.1% | 538.59 | |
| ADA/USDT | spot | 0.251 | 0.075% | 538.53 | |
| ADA/USDT | spot | 0.251 | 0.1% | 538.38 |
Content not updated yet.