Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 GBP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 GBP |
|---|---|---|---|---|---|
| DOT/USDC | spot | 0.831 | 0.1% | 159.76 | |
| DOT/USDT | spot | 0.832 | 0.075% | 159.6 | |
| DOT/USDT | spot | 0.833 | 0.055% | 159.41 | |
| DOT/USDC | spot | 0.833 | 0.26% | 159.21 | |
| DOT/USDT | spot | 0.835 | 0.1% | 159.03 |
Content not updated yet.