Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 GBP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 GBP |
|---|---|---|---|---|---|
| DOT/USDC | spot | 1.458 | 0.055% | 90.94 | |
| DOT/USDT | spot | 1.468 | 0.075% | 90.3 | |
| DOT/USDT | spot | 1.469 | 0.1% | 90.24 | |
| DOT/USDC | spot | 1.469 | 0.1% | 90.22 | |
| DOT/USDT | spot | 1.47 | 0.055% | 90.2 |
Content not updated yet.