Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 GBP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 GBP |
|---|---|---|---|---|---|
| DOT/USDT | spot | 0.968 | 0.055% | 138.38 | |
| DOT/USDC | spot | 0.968 | 0.1% | 138.32 | |
| DOT/USDT | spot | 0.969 | 0.075% | 138.27 | |
| DOT/USDT | spot | 0.967 | 0.26% | 138.25 | |
| DOT/USDT | spot | 0.969 | 0.1% | 138.22 |
Content not updated yet.