Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 GBP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 GBP |
|---|---|---|---|---|---|
| DOT/USDT | spot | 1.236 | 0.26% | 109.05 | |
| DOT/USDT | spot | 1.248 | 0.055% | 108.2 | |
| DOT/USDT | spot | 1.249 | 0.075% | 108.13 | |
| DOT/USDT | spot | 1.248 | 0.1% | 108.12 | |
| DOT/USDC | spot | 1.249 | 0.1% | 108.06 |
Content not updated yet.