Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 GBP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 GBP |
|---|---|---|---|---|---|
| XLM/USDT | spot | 0.151 | 0.1% | 894.91 | |
| XLM/USDT | spot | 0.159 | 0.6% | 843.98 | |
| XLM/USDC | spot | 0.161 | 0.055% | 837.55 | |
| XLM/USDC | spot | 0.161 | 0.1% | 837.17 | |
| XLM/USDT | spot | 0.161 | 0.075% | 837.02 |
Content not updated yet.