Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 GBP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 GBP |
|---|---|---|---|---|---|
| XLM/USDT | spot | 0.196 | 0.1% | 683.88 | |
| XLM/USDT | spot | 0.197 | 0.075% | 681.03 | |
| XLM/USDT | spot | 0.197 | 0.055% | 680.3 | |
| XLM/USDT | spot | 0.197 | 0.1% | 679.3 | |
| XLM/USDC | spot | 0.196 | 0.6% | 678.98 |
Content not updated yet.