Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 GBP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 GBP |
|---|---|---|---|---|---|
| SOL/USDC | spot | 65.84 | 0.055% | 2.03 | |
| SOL/USDT | spot | 66.09 | 0.075% | 2.03 | |
| SOL/USDT | spot | 66.15 | 0.055% | 2.02 | |
| SOL/USDC | spot | 66.13 | 0.1% | 2.02 | |
| SOL/USDC | spot | 66.18 | 0.1% | 2.02 |
Content not updated yet.