Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 GBP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 GBP |
|---|---|---|---|---|---|
| SHIB/USDT | spot | 0 | 0.1% | 29,621,875.43 | |
| SHIB/USDT | spot | 0 | 0.6% | 28,961,033.13 | |
| SHIB/USDC | spot | 0 | 0.26% | 28,563,341.26 | |
| SHIB/USDT | spot | 0 | 0.055% | 28,561,020.92 | |
| SHIB/USDT | spot | 0 | 0.1% | 28,548,161.39 |
Content not updated yet.