Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 GBP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 GBP |
|---|---|---|---|---|---|
| SHIB/USDC | spot | 0 | 0.055% | 23,161,511.97 | |
| SHIB/USDT | spot | 0 | 0.055% | 23,082,327.31 | |
| SHIB/USDT | spot | 0 | 0.075% | 23,077,708.31 | |
| SHIB/USDT | spot | 0 | 0.1% | 23,071,934.55 | |
| SHIB/USDT | spot | 0 | 0.1% | 23,071,934.55 |
Content not updated yet.