Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 GBP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 GBP |
|---|---|---|---|---|---|
| SHIB/USDC | spot | 0 | 0.1% | 24,912,367.82 | |
| SHIB/USDT | spot | 0 | 0.055% | 24,876,828.65 | |
| SHIB/USDT | spot | 0 | 0.075% | 24,871,850.54 | |
| SHIB/USDT | spot | 0 | 0.1% | 24,865,627.91 | |
| SHIB/USDC | spot | 0 | 0.055% | 24,195,893.56 |
Content not updated yet.