Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 GBP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 GBP |
|---|---|---|---|---|---|
| HBAR/USDC | spot | 0.08 | 0.1% | 1,669.88 | |
| HBAR/USDC | spot | 0.08 | 0.055% | 1,666.06 | |
| HBAR/USDT | spot | 0.08 | 0.1% | 1,665.93 | |
| HBAR/USDT | spot | 0.08 | 0.055% | 1,664.61 | |
| HBAR/USDC | spot | 0.08 | 0.1% | 1,664.48 |
Content not updated yet.