Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 GBP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 GBP |
|---|---|---|---|---|---|
| HBAR/USDC | spot | 0.094 | 0.055% | 1,412.52 | |
| HBAR/USDT | spot | 0.094 | 0.1% | 1,406.49 | |
| HBAR/USDC | spot | 0.094 | 0.1% | 1,406.49 | |
| HBAR/USDT | spot | 0.094 | 0.075% | 1,406.4 | |
| HBAR/USDT | spot | 0.094 | 0.055% | 1,406.08 |
Content not updated yet.