Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 GBP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 GBP |
|---|---|---|---|---|---|
| LINK/USDT | spot | 8.55 | 0.6% | 15.42 | |
| LINK/USDT | spot | 8.736 | 0.1% | 15.17 | |
| LINK/USDT | spot | 8.74 | 0.055% | 15.17 | |
| LINK/USDC | spot | 8.74 | 0.1% | 15.16 | |
| LINK/USDC | spot | 8.819 | 0.26% | 15 |
Content not updated yet.