Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 GBP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 GBP |
|---|---|---|---|---|---|
| LINK/USDT | spot | 7.371 | 0.075% | 18.02 | |
| LINK/USDC | spot | 7.73 | 0.055% | 17.18 | |
| LINK/USDC | spot | 7.731 | 0.1% | 17.17 | |
| LINK/USDT | spot | 7.745 | 0.055% | 17.15 | |
| LINK/USDT | spot | 7.734 | 0.26% | 17.14 |
Content not updated yet.