Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 GBP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 GBP |
|---|---|---|---|---|---|
| LINK/USDC | spot | 8.773 | 0.26% | 15.36 | |
| LINK/USDT | spot | 9.17 | 0.6% | 14.64 | |
| LINK/USDT | spot | 9.239 | 0.075% | 14.61 | |
| LINK/USDT | spot | 9.259 | 0.055% | 14.58 | |
| LINK/USDT | spot | 9.26 | 0.1% | 14.57 |
Content not updated yet.