Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 GBP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 GBP |
|---|---|---|---|---|---|
| LINK/USDT | spot | 7.371 | 0.075% | 18.17 | |
| LINK/USDT | spot | 7.885 | 0.055% | 16.99 | |
| LINK/USDT | spot | 7.882 | 0.1% | 16.99 | |
| LINK/USDC | spot | 7.891 | 0.1% | 16.97 | |
| LINK/USDC | spot | 7.853 | 0.6% | 16.96 |
Content not updated yet.