Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CAD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CAD |
|---|---|---|---|---|---|
| XLM/USDT | spot | 0.151 | 0.1% | 484.68 | |
| XLM/USDT | spot | 0.159 | 0.1% | 459.11 | |
| XLM/USDT | spot | 0.159 | 0.1% | 459.11 | |
| XLM/USDT | spot | 0.159 | 0.055% | 459.03 | |
| XLM/USDT | spot | 0.159 | 0.075% | 458.82 |
Content not updated yet.