Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CAD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CAD |
|---|---|---|---|---|---|
| XLM/USDT | spot | 0.196 | 0.1% | 364.79 | |
| XLM/USDT | spot | 0.197 | 0.075% | 363.27 | |
| XLM/USDT | spot | 0.197 | 0.055% | 362.88 | |
| XLM/USDT | spot | 0.197 | 0.1% | 362.35 | |
| XLM/USDC | spot | 0.196 | 0.6% | 362.17 |
Content not updated yet.