Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CAD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CAD |
|---|---|---|---|---|---|
| SOL/USDT | spot | 82.9 | 0.1% | 0.8817 | |
| SOL/USDC | spot | 83.6 | 0.055% | 0.8747 | |
| SOL/USDT | spot | 83.63 | 0.055% | 0.8744 | |
| SOL/USDC | spot | 83.6 | 0.1% | 0.8743 | |
| SOL/USDT | spot | 83.63 | 0.075% | 0.8742 |
Content not updated yet.