Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CAD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CAD |
|---|---|---|---|---|---|
| HBAR/USDC | spot | 0.094 | 0.055% | 778.25 | |
| HBAR/USDT | spot | 0.094 | 0.1% | 774.92 | |
| HBAR/USDC | spot | 0.094 | 0.1% | 774.92 | |
| HBAR/USDT | spot | 0.094 | 0.075% | 774.87 | |
| HBAR/USDT | spot | 0.094 | 0.055% | 774.7 |
Content not updated yet.