Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CAD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CAD |
|---|---|---|---|---|---|
| HBAR/USDC | spot | 0.069 | 0.055% | 1,024.48 | |
| HBAR/USDT | spot | 0.07 | 0.055% | 1,023.15 | |
| HBAR/USDT | spot | 0.07 | 0.1% | 1,023.13 | |
| HBAR/USDT | spot | 0.07 | 0.075% | 1,022.89 | |
| HBAR/USDT | spot | 0.07 | 0.1% | 1,022.84 |
Content not updated yet.