Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CAD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CAD |
|---|---|---|---|---|---|
| DOGE/USDC | spot | 0.09 | 0.1% | 809.72 | |
| DOGE/USDT | spot | 0.09 | 0.075% | 809.6 | |
| DOGE/USDT | spot | 0.09 | 0.1% | 809.54 | |
| DOGE/USDT | spot | 0.09 | 0.055% | 809.28 | |
| XDG/USDT | spot | 0.09 | 0.26% | 804.4 |
Content not updated yet.