Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CAD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CAD |
|---|---|---|---|---|---|
| DOGE/USDT | spot | 0.096 | 0.6% | 756.62 | |
| DOGE/USDT | spot | 0.106 | 0.1% | 689.73 | |
| DOGE/USDT | spot | 0.111 | 0.055% | 661.9 | |
| DOGE/USDT | spot | 0.111 | 0.075% | 661.74 | |
| DOGE/USDC | spot | 0.111 | 0.1% | 661.54 |
Content not updated yet.