Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CAD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CAD |
|---|---|---|---|---|---|
| LINK/USDC | spot | 8.773 | 0.26% | 8.31 | |
| LINK/USDT | spot | 9.165 | 0.1% | 7.97 | |
| LINK/USDT | spot | 9.169 | 0.055% | 7.97 | |
| LINK/USDT | spot | 9.17 | 0.1% | 7.97 | |
| LINK/USDT | spot | 9.173 | 0.075% | 7.97 |
Content not updated yet.