Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CAD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CAD |
|---|---|---|---|---|---|
| AAVE/USDC | spot | 88 | 0.055% | 0.8086 | |
| AAVE/USDC | spot | 87.88 | 0.6% | 0.8053 | |
| AAVE/USDT | spot | 88.59 | 0.1% | 0.8028 | |
| AAVE/USDT | spot | 89.15 | 0.055% | 0.7982 | |
| AAVE/USDC | spot | 89.14 | 0.1% | 0.7979 |
Content not updated yet.