Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 AUD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 AUD |
|---|---|---|---|---|---|
| XLM/USDT | spot | 0.196 | 0.1% | 358.96 | |
| XLM/USDT | spot | 0.197 | 0.075% | 357.46 | |
| XLM/USDT | spot | 0.197 | 0.055% | 357.08 | |
| XLM/USDT | spot | 0.197 | 0.1% | 356.56 | |
| XLM/USDC | spot | 0.196 | 0.6% | 356.39 |
Content not updated yet.