Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 AUD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 AUD |
|---|---|---|---|---|---|
| XLM/USDC | spot | 0.149 | 0.1% | 473.88 | |
| XLM/USDT | spot | 0.149 | 0.1% | 473.56 | |
| XLM/USDT | spot | 0.149 | 0.055% | 473.46 | |
| XLM/USDT | spot | 0.15 | 0.075% | 470.77 | |
| XLM/USDT | spot | 0.151 | 0.1% | 467.28 |
Content not updated yet.