Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 AUD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 AUD |
|---|---|---|---|---|---|
| SOL/USDC | spot | 77.2 | 0.055% | 0.8985 | |
| SOL/USDC | spot | 77.63 | 0.055% | 0.8935 | |
| SOL/USDC | spot | 77.6 | 0.1% | 0.8934 | |
| SOL/USDT | spot | 77.68 | 0.075% | 0.8928 | |
| SOL/USDC | spot | 77.61 | 0.26% | 0.8919 |
Content not updated yet.