Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 AUD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 AUD |
|---|---|---|---|---|---|
| HBAR/USDT | spot | 0.088 | 0.075% | 811.24 | |
| HBAR/USDT | spot | 0.088 | 0.055% | 810.99 | |
| HBAR/USDT | spot | 0.088 | 0.1% | 809.52 | |
| HBAR/USDC | spot | 0.088 | 0.1% | 809.52 | |
| HBAR/USDT | spot | 0.088 | 0.1% | 809.43 |
Content not updated yet.