Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 AUD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 AUD |
|---|---|---|---|---|---|
| HBAR/USDC | spot | 0.07 | 0.055% | 984.71 | |
| HBAR/USDC | spot | 0.071 | 0.1% | 983.29 | |
| HBAR/USDT | spot | 0.071 | 0.055% | 983.17 | |
| HBAR/USDT | spot | 0.071 | 0.075% | 983.05 | |
| HBAR/USDT | spot | 0.071 | 0.1% | 982.87 |
Content not updated yet.