Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 AUD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 AUD |
|---|---|---|---|---|---|
| HBAR/USDC | spot | 0.08 | 0.1% | 876.5 | |
| HBAR/USDC | spot | 0.08 | 0.055% | 874.5 | |
| HBAR/USDT | spot | 0.08 | 0.1% | 874.43 | |
| HBAR/USDT | spot | 0.08 | 0.055% | 873.74 | |
| HBAR/USDC | spot | 0.08 | 0.1% | 873.67 |
Content not updated yet.