Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 AUD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 AUD |
|---|---|---|---|---|---|
| BCH/USDT | spot | 211.14 | 0.075% | 0.3328 | |
| BCH/USDT | spot | 213.4 | 0.055% | 0.3293 | |
| BCH/USDC | spot | 213.4 | 0.1% | 0.3292 | |
| BCH/USDT | spot | 213.6 | 0.1% | 0.3289 | |
| BCH/USDC | spot | 213.93 | 0.26% | 0.3278 |
Content not updated yet.