Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 AUD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 AUD |
|---|---|---|---|---|---|
| AVAX/USDC | spot | 8.95 | 0.055% | 7.88 | |
| AVAX/USDC | spot | 9.02 | 0.1% | 7.81 | |
| AVAX/USDT | spot | 9.03 | 0.055% | 7.81 | |
| AVAX/USDT | spot | 9.03 | 0.075% | 7.81 | |
| AVAX/USDT | spot | 9.031 | 0.1% | 7.8 |
Content not updated yet.