Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 AUD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 AUD |
|---|---|---|---|---|---|
| AAVE/USDT | spot | 93.774 | 0.075% | 0.7617 | |
| AAVE/USDT | spot | 93.8 | 0.055% | 0.7616 | |
| AAVE/USDT | spot | 93.78 | 0.1% | 0.7614 | |
| AAVE/USDT | spot | 93.95 | 0.1% | 0.7601 | |
| AAVE/USDC | spot | 95.42 | 0.055% | 0.7487 |
Content not updated yet.