Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CHF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CHF |
|---|---|---|---|---|---|
| UNI/USDT | spot | 3.078 | 0.1% | 41.4 | |
| UNI/USDT | spot | 3.376 | 0.055% | 37.76 | |
| UNI/USDC | spot | 3.378 | 0.1% | 37.72 | |
| UNI/USDT | spot | 3.384 | 0.1% | 37.65 | |
| UNI/USDT | spot | 3.76 | 0.075% | 33.9 |
Content not updated yet.